| # | Category | October 20, 2022 | After October 20, 2022 |
|---|---|---|---|
| 1 | Indian Delegate - Students/Scholars | INR 700 | INR 850 |
| 2 | Staff/Scientist/Faculties | INR 1000 | INR 1250 |
| 3 | Staff/Scientist from Industry/Private Company | INR 2500 | INR 3000 |
| 4 | Participation only /Accompany | INR 500 | INR 600 |
| 5 | Foreign Delegate | USD 125 | USD 140 |
| 6 | Foreign Participants only /Accompany | USD 75 | USD 80 |
Note: Additional charges applicable for publishing full-length article as per the journal's norms.